Child Benefit Rates
Current Rates (2025\u201326)
| Eldest/only child | \u00a326.05/week | \u00a31,354.60/year |
| Each additional child | \u00a317.25/week | \u00a3897.00/year |
Historical Rates
| Year | Eldest | Additional |
|---|---|---|
| 2025\u201326 | \u00a326.05 | \u00a317.25 |
| 2024\u201325 | \u00a325.60 | \u00a316.95 |
| 2023\u201324 | \u00a324.00 | \u00a315.90 |
| 2022\u201323 | \u00a321.80 | \u00a314.45 |
| 2021\u201322 | \u00a321.15 | \u00a314.00 |
Payment Details
- \u2022 Paid every 4 weeks (not monthly)
- \u2022 Can request weekly payments for single parents
- \u2022 Paid into any UK bank account
- \u2022 Tax-free (unless HICBC applies)